SAVE OU SPORTS.ORG


GO BOBCATS!

EMBEZZLEMENT IN OU'S DEPARTMENT OF INTERCOLLEGIATE ATHLETICS

JOIN EQUITY IN ATHLETICS.ORG - GREAT LAKES CHAPTER - INCLUDES OHIO AND MICHIGAN

Link to Our Petition - Please Sign - Thank You to All Who Have Already Signed

Save Ohio Lacrosse   Save Ohio Swimming and Diving and Save Ohio Swimming   Bringing Back Ohio Track

United Swim Parents' Letters to OU's President & Athletic Director   NCAA Takes Notice   Recent Site Updates


 

LINKS


Home
Up
In Memoriam
What's the Buzz?
Embezzlement in Athletic Department
OU Sports Financials 2005-2006
Equity in Athletics - Great Lakes Chapter
Big Collegiate Sports vs All Other Sports
Reporting Suspected Violations
Title IX Information
AD Boeh: OU Compliant with Title IX
Unanswered Letters
Important Info for Athletes
Rallies and Other Actions
We're Organized - Join Us!
HELP US TAKE ACTION!
$277,550 Over Budget Spent In Mobile
VA Legislators Angry
The Issues
Developments
Reactions
Articles and News Reports
Who are these dropped athletes?
Class, Dignity & Competitive Spirit
Swimming & Diving
Track & Field
"Vision Ohio"
Reinstatement Success Stories
Parallel Efforts at Other Universities
Resources
OU Compliance
Links


PETITION
 
Please sign our petition to save dropped OU sports.  Click here.  If your current circumstances or position with Ohio University do not require anonymity, we request that you sign with your name  rather than as "Anonymous" as some have.  Thank you and thanks to the Women's Lacrosse blog for setting up this petition.

MORE LINKS
 
Bobcat Attack Message Board
 
Ohio University Alumni Association
 
OU Students have an active discussion going on in FaceBook.Com.  Click here to go to FaceBook.Com and join in.
 
OU Student Newspaper "The Post Online"
 
www.EquityinAthletics.org
 
Save James Madison University Sports.org
 
Taking Inside Higher Ed to the Mat

EMAIL CONTACT FOR THIS SITE:  SaveOUSports ATgmailDOTcom

 

WOMEN'S LACROSSE IN THE UNITED STATES

From LaxPower.Com

 

"Only" 288 Women's Collegiate Teams in the U.S.


Women's NCAA Division One Lacrosse

Rank Poll  Team                          Rating Rank  W  L  T
 
   1    2   Northwestern                  99.90   3    3- 1- 0
   2    3   Maryland                      98.72   5    4- 0- 0
   3    4   Duke                          97.56   1    4- 1- 0
   4    7   Virginia                      95.89   4    5- 0- 0
   5    1   North Carolina                95.33  13    5- 0- 0
   6   15   Penn                          94.48  12    3- 1- 0
   7    7   Dartmouth                     93.76  11    3- 0- 0
   8   12   Syracuse                      93.19  22    2- 2- 0
   9    9   Princeton                     93.18   9    2- 0- 0
  10   16   Denver                        91.89  41    4- 1- 0
  11   13   Richmond                      91.79  36    3- 3- 0
  12    5   James Madison                 90.92  26    3- 1- 0
  13    6   Notre Dame                    90.90  10    3- 1- 0
  14   20   Vanderbilt                    90.53  17    3- 1- 0
  15        Boston College                90.33  19    1- 1- 0
  16        Iona                          90.21  80    1- 0- 0
  17        Yale                          89.95  23    3- 1- 0
  18        William & Mary                89.65  28    1- 2- 0
  19   11   Johns Hopkins                 89.02   8    3- 1- 0
  20        Connecticut                   88.91  30    4- 1- 0
  21   14   Penn State                    88.73   6    3- 1- 0
  22        Delaware                      87.83  37    1- 2- 0
  23        Towson                        87.49  24    1- 1- 0
  24        Rutgers                       87.43  29    3- 1- 0
  25        California                    87.16  33    3- 1- 0
  26        Drexel                        87.12  47    3- 1- 0
  27        Massachusetts                 87.10  35    3- 2- 0
  28        Ohio State                    87.06  32    2- 0- 0
  29        Stanford                      86.96  25    1- 5- 0
  30   17   Cornell                       86.33  20    1- 2- 0
  31   10   Georgetown                    86.09   2    1- 1- 0
  32        Oregon                        84.98  45    4- 3- 0
  33   19   Boston University             84.90  34    1- 1- 0
  34        New Hampshire                 84.89  38    1- 2- 0
  35        Temple                        84.77  27    0- 3- 0
  36        George Mason                  84.73  31    1- 2- 0
  37        Old Dominion                  84.46  21    1- 0- 0
  38        George Washington             83.88  39    1- 1- 0
  39        Brown                         83.58  14    1- 2- 0
  40        Virginia Tech                 83.50  15    3- 3- 0
  41        Stony Brook                   83.35  57    3- 0- 0
  42        St. Bonaventure               83.31  43    0- 1- 0
  43   18   Hofstra                       83.21  16    1- 2- 0
  44        Loyola                        82.87   7    1- 2- 0
  45        Holy Cross                    82.81  56    2- 2- 0
  46        Duquesne                      82.57  49    2- 2- 0
  47        Le Moyne                      81.90  70    3- 1- 0
  48        UMBC                          81.44  42    3- 3- 0
  49        Columbia                      81.40  40    3- 1- 0
  50        Fairfield                     81.16  62    1- 3- 0
  51        Harvard                       80.98  18    1- 1- 0
  52        Saint Joseph's                80.38  53    1- 0- 0
  53        Monmouth                      80.11  79    4- 1- 0
  54        Albany                        80.11  48    1- 3- 0
  55        Colgate                       79.92  51    0- 4- 0
  56        Sacred Heart                  79.42  76    1- 1- 0
  57        Marist                        79.11  66    1- 0- 0
  58        UC Davis                      78.97  52    2- 4- 0
  59        Binghamton                    78.73  55    0- 2- 0
  60        Vermont                       78.72  46    1- 2- 0
  61        Canisius                      78.46  59    2- 2- 0
  62        Villanova                     78.40  67    1- 2- 0
  63        American                      77.64  61    1- 3- 0
  64        Saint Francis                 76.56  81    0- 1- 0
  65        Long Island U.                76.07  75    0- 2- 0
  66        Longwood                      75.98  44    0- 4- 0
  67        La Salle                      75.72  54    2- 2- 0
  68        Quinnipiac                    75.38  73    1- 1- 0
  69        Mount Saint Mary's            75.23  58    0- 3- 0
  70        Robert Morris                 75.23  71    2- 3- 0
  71        Manhattan                     74.96  72    0- 4- 0
  72        Siena                         74.67  69    0- 2- 0
  73        Central Connecticut           73.93  77    1- 2- 0
  74        Bucknell                      73.62  68    0- 3- 0
  75        St. Mary's (CA)               73.33  50    1- 3- 0
  76        Lehigh                        73.28  60    1- 3- 0
  77        Wagner                        73.03  63    1- 2- 0
  78        Davidson                      70.90  65    0- 4- 0
  79        Niagara                       69.72  64    0- 1- 0
  80        Lafayette                     67.68  74    0- 3- 0
  81        Howard                        67.59  78    0- 2- 0
 
Source for Poll:      IWLCA Poll, March 5

America East
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Boston University               84.90  0   0   0    0.00   1  1  0    0.50
2   Stony Brook                     83.35  0   0   0    0.00   3  0  0    1.00
3   UMBC                            81.44  0   0   0    0.00   3  3  0    0.50
4   New Hampshire                   84.89  0   0   0    0.00   1  2  0    0.33
5   Vermont                         78.72  0   0   0    0.00   1  2  0    0.33
6   Albany                          80.11  0   0   0    0.00   1  3  0    0.25
7   Binghamton                      78.73  0   0   0    0.00   0  2  0    0.00
Amer. Lac. Conf
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Northwestern                    99.90  1   0   0    1.00   3  1  0    0.75
2   Ohio State                      87.06  0   0   0    0.00   2  0  0    1.00
3   Johns Hopkins                   89.02  0   0   0    0.00   3  1  0    0.75
4   Penn State                      88.73  0   0   0    0.00   3  1  0    0.75
5   Vanderbilt                      90.53  0   1   0    0.00   3  1  0    0.75
Atlantic 10
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Massachusetts                   87.10  0   0   0    0.00   3  2  0    0.60
2   Duquesne                        82.57  0   0   0    0.00   2  2  0    0.50
3   Saint Joseph's                  80.38  0   0   0    0.00   1  0  0    1.00
4   George Washington               83.88  0   0   0    0.00   1  1  0    0.50
5   La Salle                        75.72  0   0   0    0.00   2  2  0    0.50
6   Richmond                        91.79  0   0   0    0.00   3  3  0    0.50
7   St. Bonaventure                 83.31  0   0   0    0.00   0  1  0    0.00
8   Temple                          84.77  0   0   0    0.00   0  3  0    0.00
Atlantic Coast
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Maryland                        98.72  2   0   0    1.00   4  0  0    1.00
2   Virginia                        95.89  1   0   0    1.00   5  0  0    1.00
3   North Carolina                  95.33  0   0   0    0.00   5  0  0    1.00
4   Duke                            97.56  0   1   0    0.00   4  1  0    0.80
5   Boston College                  90.33  0   1   0    0.00   1  1  0    0.50
6   Virginia Tech                   83.50  0   1   0    0.00   3  3  0    0.50
Big East
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Connecticut                     88.91  0   0   0    0.00   4  1  0    0.80
2   Notre Dame                      90.90  0   0   0    0.00   3  1  0    0.75
3   Rutgers                         87.43  0   0   0    0.00   3  1  0    0.75
4   Georgetown                      86.09  0   0   0    0.00   1  1  0    0.50
5   Syracuse                        93.19  0   0   0    0.00   2  2  0    0.50
6   Loyola                          82.87  0   0   0    0.00   1  2  0    0.33
Colonial
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Drexel                          87.12  0   0   0    0.00   3  1  0    0.75
2   James Madison                   90.92  0   0   0    0.00   3  1  0    0.75
3   Old Dominion                    84.46  0   0   0    0.00   1  0  0    1.00
4   Towson                          87.49  0   0   0    0.00   1  1  0    0.50
5   Delaware                        87.83  0   0   0    0.00   1  2  0    0.33
6   George Mason                    84.73  0   0   0    0.00   1  2  0    0.33
7   Hofstra                         83.21  0   0   0    0.00   1  2  0    0.33
8   William & Mary                  89.65  0   0   0    0.00   1  2  0    0.33
Ivy League
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Dartmouth                       93.76  0   0   0    0.00   3  0  0    1.00
2   Columbia                        81.40  0   0   0    0.00   3  1  0    0.75
3   Penn                            94.48  0   0   0    0.00   3  1  0    0.75
4   Princeton                       93.18  0   0   0    0.00   2  0  0    1.00
5   Yale                            89.95  0   0   0    0.00   3  1  0    0.75
6   Harvard                         80.98  0   0   0    0.00   1  1  0    0.50
7   Brown                           83.58  0   0   0    0.00   1  2  0    0.33
8   Cornell                         86.33  0   0   0    0.00   1  2  0    0.33
Metro Atlantic
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Iona                            90.21  0   0   0    0.00   1  0  0    1.00
2   Le Moyne                        81.90  0   0   0    0.00   3  1  0    0.75
3   Marist                          79.11  0   0   0    0.00   1  0  0    1.00
4   Canisius                        78.46  0   0   0    0.00   2  2  0    0.50
5   Fairfield                       81.16  0   0   0    0.00   1  3  0    0.25
6   Manhattan                       74.96  0   0   0    0.00   0  4  0    0.00
7   Niagara                         69.72  0   0   0    0.00   0  1  0    0.00
8   Siena                           74.67  0   0   0    0.00   0  2  0    0.00
MPSF
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Oregon                          84.98  2   0   0    1.00   4  3  0    0.57
2   California                      87.16  1   0   0    1.00   3  1  0    0.75
3   Stanford                        86.96  1   1   0    0.50   1  5  0    0.17
4   Denver                          91.89  0   0   0    0.00   4  1  0    0.80
5   UC Davis                        78.97  0   2   0    0.00   2  4  0    0.33
6   St. Mary's (CA)                 73.33  0   1   0    0.00   1  3  0    0.25
Northeast
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Monmouth                        80.11  0   0   0    0.00   4  1  0    0.80
2   Quinnipiac                      75.38  0   0   0    0.00   1  1  0    0.50
3   Robert Morris                   75.23  0   0   0    0.00   2  3  0    0.40
4   Sacred Heart                    79.42  0   0   0    0.00   1  1  0    0.50
5   Central Connecticut             73.93  0   0   0    0.00   1  2  0    0.33
6   Wagner                          73.03  0   0   0    0.00   1  2  0    0.33
7   Long Island U.                  76.07  0   0   0    0.00   0  2  0    0.00
8   Mount Saint Mary's              75.23  0   0   0    0.00   0  3  0    0.00
9   Saint Francis                   76.56  0   0   0    0.00   0  1  0    0.00
Patriot League
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Holy Cross                      82.81  0   0   0    0.00   2  2  0    0.50
2   American                        77.64  0   0   0    0.00   1  3  0    0.25
3   Lehigh                          73.28  0   0   0    0.00   1  3  0    0.25
4   Villanova                       78.40  0   0   0    0.00   1  2  0    0.33
5   Bucknell                        73.62  0   0   0    0.00   0  3  0    0.00
6   Colgate                         79.92  0   0   0    0.00   0  4  0    0.00
7   Lafayette                       67.68  0   0   0    0.00   0  3  0    0.00
Independent
                                           Overall
    Team                              PR   W   L   T    Pct.
1   Longwood                        75.98  0   4   0    0.00
2   Davidson                        70.90  0   4   0    0.00
3   Howard                          67.59  0   2   0    0.00

Women's NCAA Division Two Lacrosse

 Rank Poll  Team                          Rating Rank  W  L  T
 
   1    2   C.W. Post                     84.90  14    1- 0- 0
   2    4   West Chester                  84.36   5    1- 0- 0
   3    8   Gannon                        77.94  26    3- 0- 0
   4    1   Adelphi                       74.90  15    1- 0- 0
   5        Saint Anselm                  73.22  33    3- 0- 0
   6    3   Limestone                     72.81  36    6- 0- 0
   7    7   Pfeiffer                      72.65  38    4- 1- 0
   8    6   Stonehill                     71.53  16    1- 0- 0
   9   10   Queens                        70.71  37    5- 2- 0
  10        Wilmington                    69.72  31    2- 0- 0
  11        Belmont Abbey                 69.48  34    4- 4- 0
  12        Regis (CO)                    69.39  28    1- 3- 0
  13        Mercyhurst                    68.76  24    1- 2- 0
  14        Bentley                       66.90  12    0- 2- 0
  15        Notre Dame (OH)               66.22  30    1- 2- 0
  16        Molloy                        65.11  25    1- 5- 0
  17        St. Andrews                   63.73  39    3- 4- 0
  18        Presbyterian                  63.19  35    3- 4- 0
  19        Seton Hill                    55.69  32    0- 2- 0
  20        Lees-McRae                    53.24  27    0- 5- 0
  21        American International         0.00  23    0- 0- 0
  22        Assumption                     0.00   8    0- 0- 0
  23        Bloomsburg                     0.00   2    0- 0- 0
  24        Bryant                         0.00  10    0- 0- 0
  25        Dominican                      0.00  29    0- 0- 0
  26        East Stroudsburg               0.00   1    0- 0- 0
  27        Franklin Pierce                0.00  19    0- 0- 0
  28        Georgian Court                 0.00  40    0- 0- 0
  29        Indiana (PA)                   0.00   7    0- 0- 0
  30    5   Lock Haven                     0.00   4    0- 0- 0
  31    9   Merrimack                      0.00  18    0- 0- 0
  32        Millersville                   0.00   3    0- 0- 0
  33        New Haven                      0.00  20    0- 0- 0
  34        Philadelphia                   0.00  21    0- 0- 0
  35        S. New Hampshire               0.00  22    0- 0- 0
  36        Saint Michael's                0.00  11    0- 0- 0
  37        Shippensburg                   0.00  13    0- 0- 0
  38        Slippery Rock                  0.00   6    0- 0- 0
  39        Southern Connecticut           0.00   9    0- 0- 0
  40        St. Thomas Aquinas             0.00  17    0- 0- 0
 
Source for Poll:      IWLCA Poll, March 5

CVAC
                         Conference          Overall
    Team                 PR   W   L   T    Pct.   W  L  T    Pct.
1   Limestone            72.81  3   0   0    1.00   6  0  0    1.00
2   Pfeiffer             72.65  2   1   0    0.67   4  1  0    0.80
3   Queens               70.71  2   1   0    0.67   5  2  0    0.71
4   Belmont Abbey        69.48  3   2   0    0.60   4  4  0    0.50
5   St. Andrews          63.73  0   4   0    0.00   3  4  0    0.43
6   Lees-McRae           53.24  0   2   0    0.00   0  5  0    0.00
East Coast
                        Conference          Overall
    Team                PR   W   L   T    Pct.   W  L  T    Pct.
1   C.W. Post           84.90  1   0   0    1.00   1  0  0    1.00
2   Adelphi             74.90  0   0   0    0.00   1  0  0    1.00
3   Molloy              65.11  0   1   0    0.00   1  5  0    0.17
4   New Haven           0.00  0   0   0    0.00   0  0  0    0.00
5   Philadelphia        0.00  0   0   0    0.00   0  0  0    0.00
6   St. Thomas Aquinas  0.00  0   0   0    0.00   0  0  0    0.00
Northeast 10
                            Conference          Overall
    Team                    PR   W   L   T    Pct.   W  L  T    Pct.
1   American International  0.00  0   0   0    0.00   0  0  0    0.00
2   Assumption              0.00  0   0   0    0.00   0  0  0    0.00
3   Bentley                 6.90  0   0   0    0.00   0  2  0    0.00
4   Bryant                  0.00  0   0   0    0.00   0  0  0    0.00
5   Saint Anselm            73.22  0   0   0    0.00   3  0  0    1.00
6   Franklin Pierce         0.00  0   0   0    0.00   0  0  0    0.00
7   Merrimack               0.00  0   0   0    0.00   0  0  0    0.00
8   Stonehill               71.53  0   0   0    0.00   1  0  0    1.00
9   S. New Hampshire        0.00  0   0   0    0.00   0  0  0    0.00
10  Saint Michael's         0.00  0   0   0    0.00   0  0  0    0.00
11  Southern Connecticut    0.00  0   0   0    0.00   0  0  0    0.00
Penn. State
                            Conference          Overall
    Team                    PR   W   L   T    Pct.   W  L  T    Pct.
1   Bloomsburg              0.00  0   0   0    0.00   0  0  0    0.00
2   East Stroudsburg        0.00  0   0   0    0.00   0  0  0    0.00
3   Indiana (PA)            0.00  0   0   0    0.00   0  0  0    0.00
4   Lock Haven              0.00  0   0   0    0.00   0  0  0    0.00
5   West Chester            84.36  0   0   0    0.00   1  0  0    1.00
6   Millersville            0.00  0   0   0    0.00   0  0  0    0.00
7   Shippensburg            0.00  0   0   0    0.00   0  0  0    0.00
8   Slippery Rock           0.00  0   0   0    0.00   0  0  0    0.00
Independent
                                           Overall
    Team                              PR   W   L   T    Pct.
1   Gannon                          77.94  3   0   0    1.00
2   Wilmington                      69.72  2   0   0    1.00
3   Presbyterian                    63.19  3   4   0    0.43
4   Mercyhurst                      68.76  1   2   0    0.33
5   Notre Dame (OH)                 66.22  1   2   0    0.33
6   Regis (CO)                      69.39  1   3   0    0.25
7   Seton Hill                      55.69  0   2   0    0.00
8   Dominican                        0.00  0   0   0    0.00
9   Georgian Court                   0.00  0   

Women's NCAA Division Three Lacrosse

 Rank Poll  Team                          Rating Rank  W  L  T
 
   1        Claremont-Mudd-Scripps        89.90 109    2- 0- 0
   2    5   Salisbury                     87.88  32    5- 0- 0
   3    2   Gettysburg                    86.96  10    2- 0- 0
   4    8   Franklin & Marshall           86.47   8    2- 0- 0
   5   11   Dickinson                     83.76  12    2- 0- 0
   6   12   Mary Washington               83.76  31    4- 1- 0
   7        Ithaca                        82.75 141    1- 0- 0
   8        Bates                         79.21 163    1- 0- 0
   9        Notre Dame (MD)               78.69 137    2- 0- 0
  10        Bryn Mawr                     78.69  18    0- 1- 0
  11   14   St. Mary's (MD)               76.69  25    2- 3- 0
  12        Elizabethtown                 76.37  53    2- 1- 0
  13        Lycoming                      76.27  60    3- 0- 0
  14   10   Washington & Lee              76.21  98    4- 0- 0
  15        Redlands                      76.13  67    1- 1- 0
  16        Pomona-Pitzer                 76.06 101    3- 1- 0
  17        Ursinus                       75.71  17    2- 0- 0
  18        Curry                         75.25 160    1- 0- 0
  19   17   Rowan                         75.13  26    1- 2- 0
  20        Lynchburg                     75.11 106    2- 2- 0
  21        McDaniel                      74.93  15    3- 0- 0
  22        Washington College            74.69  19    1- 2- 0
  23        Christopher Newport           74.56  79    3- 2- 0
  24        Catholic (DC)                 74.40  28    3- 1- 0
  25        Shenandoah                    73.54 135    1- 1- 0
  26        Greensboro                    73.47  97    2- 1- 0
  27        Montclair State               73.25  34    1- 0- 0
  28        York                          73.17  39    0- 2- 0
  29        Virginia Wesleyan             72.76  42    1- 3- 0
  30        Rochester Inst of Tech        72.69  70    1- 1- 0
  31        Wesley                        72.54  59    1- 0- 0
  32    1   College of New Jersey         72.25  11    1- 0- 0
  33        Randolph-Macon                71.88  87    0- 2- 0
  34        Goucher                       70.83  16    2- 2- 0
  35        Colorado College              70.75  20    1- 0- 0
  36        Villa Julie                   70.75  36    1- 4- 0
  37        Widener                       70.71  58    1- 1- 0
  38        Stevens                       70.69  40    1- 1- 0
  39        Roanoke                       70.65 120    3- 1- 0
  40        Chestnut Hill                 70.25 123    0- 1- 0
  41        Lancaster Bible               70.25 156    0- 1- 0
  42        Rensselaer                    70.25  66    0- 1- 0
  43        Muhlenberg                    69.96  27    3- 0- 0
  44        Elmira                        69.75  65    0- 1- 0
  45        Clarkson                      69.69 102    0- 1- 0
  46        Oneonta                       69.33  78    1- 2- 0
  47        Misericordia                  68.77 114    1- 0- 0
  48        Wittenberg                    68.71 125    1- 2- 0
  49        Marymount                     68.63  74    0- 3- 0
  50        St. John Fisher               68.58  75    1- 1- 0
  51        FDU-Florham                   68.25  52    0- 1- 0
  52        Guilford                      68.23  81    0- 3- 0
  53        Puget Sound                   67.99 100    1- 1- 0
  54        Whittier                      67.72  96    1- 2- 0
  55        Drew                          67.25  44    0- 1- 0
  56        Linfield                      65.99 138    1- 1- 0
  57        Lasell                        65.26  21    0- 1- 0
  58        King's                        65.10  90    1- 2- 0
  59        Methodist                     63.66 139    1- 4- 0
  60        Sweet Briar                   63.19 104    0- 3- 0
  61        Ferrum                        61.51 158    0- 2- 0
  62        Bridgewater                   60.35 136    1- 1- 0
  63        Utica                         60.33  77    0- 1- 0
  64        Gwynedd-Mercy                 59.75 147    1- 1- 0
  65        Averett                       58.28 131    1- 2- 0
  66        Wells                         57.75 130    0- 1- 0
  67        Dallas                        57.21  47    0- 2- 0
  68        Salve Regina                  54.71  61    0- 3- 0
  69        North Carolina Wesleyan       53.07 132    1- 4- 0
  70        Hollins                       46.06 129    0- 3- 0
  71        Pacific (OR)                  43.99  64    0- 1- 0
  72        Hood                          43.40  94    0- 1- 0
  73        Alfred                         0.00 121    0- 0- 0
  74        Allegheny                      0.00 116    0- 0- 0
  75        Alvernia                       0.00  89    0- 0- 0
  76    3   Amherst                        0.00   3    0- 0- 0
  77        Arcadia                        0.00 105    0- 0- 0
  78        Babson                         0.00   4    0- 0- 0
  79    4   Bowdoin                        0.00   2    0- 0- 0
  80        Bridgewater State              0.00 150    0- 0- 0
  81        Brockport                      0.00  76    0- 0- 0
  82        Buffalo State                  0.00  37    0- 0- 0
  83        Cabrini                        0.00  43    0- 0- 0
  84        Castleton State                0.00 115    0- 0- 0
  85        Cazenovia                      0.00 126    0- 0- 0
  86        Cedar Crest                    0.00 110    0- 0- 0
  87        Centenary                      0.00  55    0- 0- 0
  88    7   Colby                          0.00   9    0- 0- 0
  89        Colby-Sawyer                   0.00 153    0- 0- 0
  90        Connecticut College            0.00  24    0- 0- 0
  91    5   Cortland                       0.00  45    0- 0- 0
  92        Denison                        0.00  41    0- 0- 0
  93        Eastern                        0.00  92    0- 0- 0
  94        Eastern Connecticut            0.00 164    0- 0- 0
  95        Elms                           0.00 142    0- 0- 0
  96        Emerson                        0.00 151    0- 0- 0
  97        Endicott                       0.00 124    0- 0- 0
  98        Farmingdale                    0.00  56    0- 0- 0
  99        Fontbonne                      0.00 161    0- 0- 0
 100        Fredonia                       0.00  69    0- 0- 0
 101        Frostburg State                0.00  50    0- 0- 0
 102        Geneseo                        0.00 113    0- 0- 0
 103        Gordon                         0.00  80    0- 0- 0
 104   15   Hamilton                       0.00  30    0- 0- 0
 105        Hartwick                       0.00  68    0- 0- 0
 106        Haverford                      0.00   7    0- 0- 0
 107        Immaculata                     0.00 107    0- 0- 0
 108        Kean                           0.00  72    0- 0- 0
 109        Keene State                    0.00  82    0- 0- 0
 110        Kenyon                         0.00 127    0- 0- 0
 111        Keuka                          0.00 159    0- 0- 0
 112        Manhattanville                 0.00  51    0- 0- 0
 113        Maritime                       0.00 157    0- 0- 0
 114        Massachusetts-Dartmouth        0.00  38    0- 0- 0
 115        Medaille                       0.00 162    0- 0- 0
 116        Messiah                        0.00  29    0- 0- 0
 117    9   Middlebury                     0.00   1    0- 0- 0
 118        MIT                            0.00 165    0- 0- 0
 119        Moravian                       0.00  95    0- 0- 0
 120        Morrisville                    0.00 133    0- 0- 0
 121        Mount Holyoke                  0.00  48    0- 0- 0
 122        Mount Saint Vincent            0.00  62    0- 0- 0
 123   16   Nazareth                       0.00  88    0- 0- 0
 124        Neumann                        0.00 108    0- 0- 0
 125        New England College            0.00 154    0- 0- 0
 126        Nichols                        0.00 148    0- 0- 0
 127        Norwich                        0.00 143    0- 0- 0
 128        Oberlin                        0.00 122    0- 0- 0
 129        Ohio Wesleyan                  0.00  63    0- 0- 0
 130        Oswego                         0.00  73    0- 0- 0
 131        Pine Manor                     0.00 144    0- 0- 0
 132        Plymouth State                 0.00  83    0- 0- 0
 133        Potsdam                        0.00 119    0- 0- 0
 134        Ramapo                         0.00  84    0- 0- 0
 135        Regis (MA)                     0.00 149    0- 0- 0
 136        Rhode Island College           0.00 152    0- 0- 0
 137        Rochester                      0.00  35    0- 0- 0
 138        Roger Williams                 0.00 155    0- 0- 0
 139        Rosemont                       0.00 140    0- 0- 0
 140        Saint Joseph                   0.00 145    0- 0- 0
 141        Saint Vincent                  0.00 118    0- 0- 0
 142        Scranton                       0.00  49    0- 0- 0
 143        Skidmore                       0.00  91    0- 0- 0
 144        Smith                          0.00  85    0- 0- 0
 145        Southern Maine                 0.00 103    0- 0- 0
 146        Springfield                    0.00 111    0- 0- 0
 147        St. Lawrence                   0.00 128    0- 0- 0
 148        Susquehanna                    0.00  54    0- 0- 0
 149        Swarthmore                     0.00  22    0- 0- 0
 150        Thomas                         0.00 146    0- 0- 0
 151        Trinity (CT)                   0.00  23    0- 0- 0
 152        Trinity (DC)                   0.00 134    0- 0- 0
 153   19   Tufts                          0.00   5    0- 0- 0
 154   18   Union                          0.00  46    0- 0- 0
 155        Univ of New England            0.00  93    0- 0- 0
 156        Vassar                         0.00  33    0- 0- 0
 157        Wellesley                      0.00 166    0- 0- 0
 158        Wesleyan (CT)                  0.00  14    0- 0- 0
 159        Western Connecticut            0.00  86    0- 0- 0
 160        Western New England            0.00 112    0- 0- 0
 161        Westfield State                0.00 167    0- 0- 0
 162        Wheaton                        0.00  99    0- 0- 0
 163        Wilkes                         0.00  57    0- 0- 0
 164   20   William Smith                  0.00  13    0- 0- 0
 165   13   Williams                       0.00   6    0- 0- 0
 166        Wooster                        0.00 117    0- 0- 0
 167        Worcester State                0.00  71    0- 0- 0
 
Source for Poll:      IWLCA Poll, March 5

Atlantic Womens
                       Conference          Overall
    Team               PR   W   L   T    Pct.   W  L  T    Pct.
1   Notre Dame (MD)    78.69  0   0   0    0.00   2  0  0    1.00
2   Chestnut Hill      70.25  0   0   0    0.00   0  1  0    0.00
3   Hood               43.40  0   0   0    0.00   0  1  0    0.00
4   Trinity (DC)       0.00  0   0   0    0.00   0  0  0    0.00
5   Wells              57.75  0   0   0    0.00   0  1  0    0.00
Capital
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Salisbury                       87.88  2   0   0    1.00   5  0  0    1.00
2   Mary Washington                 83.76  1   0   0    1.00   4  1  0    0.80
3   Catholic (DC)                   74.40  1   0   0    1.00   3  1  0    0.75
4   Goucher                         70.83  1   0   0    1.00   2  2  0    0.50
5   St. Mary's (MD)                 76.69  1   1   0    0.50   2  3  0    0.40
6   Villa Julie                     70.75  0   4   0    0.00   1  4  0    0.20
7   Marymount                       68.63  0   0   0    0.00   0  3  0    0.00
8   York                            73.17  0   1   0    0.00   0  2  0    0.00
Centennial
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Dickinson                       83.76  0   0   0    0.00   2  0  0    1.00
2   Franklin & Marshall             86.47  0   0   0    0.00   2  0  0    1.00
3   Gettysburg                      86.96  0   0   0    0.00   2  0  0    1.00
4   McDaniel                        74.93  0   0   0    0.00   3  0  0    1.00
5   Muhlenberg                      69.96  0   0   0    0.00   3  0  0    1.00
6   Ursinus                         75.71  0   0   0    0.00   2  0  0    1.00
7   Washington College              74.69  0   0   0    0.00   1  2  0    0.33
8   Bryn Mawr                       78.69  0   0   0    0.00   0  1  0    0.00
9   Haverford                        0.00  0   0   0    0.00   0  0  0    0.00
10  Swarthmore                       0.00  0   0   0    0.00   0  0  0    0.00
